Dr. Darmin A. Pella telah memberikan Layanan Workshop atau Training untuk berbagai organisasi di berbagai bidang, baik Perusahaan, Organisasi dan Kementerian/Badan.
Dr. Darmin A. Pella's Workshop and Training
Client | Accomplished Activities Undertaken |
---|---|
Arsip Nasional Republik Indonesia | - Training Human Capital Development Plan and Talent Development |
Badan Kepegawaian Negara | - Workshop Penyusunan Kerangka Talent Management Badan Kepegawaian Negara (BKN) |
Badan Pengawasan Keuangan Pembangunan (BPKP) | - Workshop Assessor of Assessment center BPKP for Behavioral Based Interview |
Enesis Group (Adem Sari, dll) | - HR for Non HR Training |
Enesis Group (Adem Sari, dll) | - Training Leadership for Managerial Level |
Indocare Group (Esther C) | - Training Competence Based Human Resources Management |
Indocare Group (Esther C) | - Training Corporate Performance Management |
Indocare Group (Esther C) | - Workshop Define Managerial Competence Profiling |
Indocare Group (Esther C) | - Workshop Define Technical Competence Profiling |
Kementerian Keuangan, Badan Pendidikan Diklat Keuangan | - Training Human Capital Development Plan |
Kementerian Keuangan, Badan Pendidikan Diklat Keuangan | - Training Learning Organization |
Kementerian Keuangan, Badan Pendidikan Diklat Keuangan | - Training Strategic Human Resources Management |
Kementerian Keuangan, Biro SDM | - Workshop Penyusunan Pedoman Evaluasi Talent Kementerian Keuangan |
Kementerian Keuangan, Biro SDM | - Workshop / FGD Leadership Factory KEMENKEU |
Kementerian Keuangan, Biro SDM | - Workshop / FGD Technical Competency |
Kementerian PAN dan RB | - Workshop Penyusunan Rencana Strategis (RENSTRA) KEMENPAN & RB |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Building PDCA Progress Review Meeting |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Define Business Unit Balanced Scorecard |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Define Corporate Level Balanced Scorecard |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Identify Key Performance Indicators All Positions |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Redefine Core Values |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Reinventing Mission and Vision |
Mahaka Media Group (JAK FM, Gen FM, Harian Umum Republika, Penerbit Republika, Majalah GolfDigest) | - Workshop Strategic Business Plan Blueprint Development |
Pemerintah Daerah Kota Bekasi | - Workshop Penyusunan Rencana Pembangunan Jangka Menengah Daerah Kota Bekasi (RPJMD) |
PT Asalta Mandiri Agung | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Asalta Mandiri Agung | - Workshop Define Corporate Scorecard |
PT Asalta Mandiri Agung | - Workshop Define Technical Competence Profiling |
PT Asalta Mandiri Agung | - Workshop Defined Standard Competence for requirement ISO (Soft & Hard Competence) |
PT Asalta Mandiri Agung | - Workshop Identify Key Performance Indicator All Positions Spv Up |
PT Asalta Mandiri Agung | - Workshop Implementing Key Performance Indicator and Competence Performance Appraisal |
PT Asalta Mandiri Agung | - Workshop Job Grading and Evaluation |
PT Asalta Mandiri Agung | - Workshop Reinventing Mission, Vision and Corporate Value |
PT Asalta Mandiri Agung | - Workshop Salary Range Structure |
PT Asalta Mandiri Agung | - Workshop Support Document for ISO Upgrading |
PT Asalta Mandiri Agung | - Workshop Systems Idea Suggestion for Countinous Improvement |
PT Asalta Mandiri Agung | - Update Job Description Based on Position |
PT Asalta Mandiri Agung | - Workshop Individual Activity Plan |
PT Astra International, Tbk _ Toyota Sales Operation (AUTO 2000) | - Training Behavioral Based Interview |
PT Astra International, Tbk _ Toyota Sales Operation (AUTO 2000) | - Workshop Annual Planning Cycle |
PT Astra International, Tbk _ Toyota Sales Operation (AUTO 2000) | - Workshop Redefine Strategic Formulation |
PT Baruga Asrinusa Development | - Workshop Building PDCA Progress Review Preparation |
PT Baruga Asrinusa Development | - Workshop Define Corporate Balanced Scorecard |
PT Baruga Asrinusa Development | - Workshop Define Key Performance Indicator All Position |
PT Baruga Asrinusa Development | - Workshop Reinventing Mission and Vision |
PT Baruga Asrinusa Development | - Workshop Strategic Business Plan Blueprint Development |
PT Bumi Jasa Utama | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Bumi Jasa Utama | - Workshop Define Corporate Balanced Scorecard |
PT Bumi Jasa Utama | - Workshop Define Key Performance Indicator All Position Spv-Up |
PT Bumi Jasa Utama | - Workshop Reinventing Mission and Vision |
PT Bumi Karsa | - Workshop Building PDCA Progress Review Preparation |
PT Bumi Karsa | - Workshop Define Corporate Balanced Scorecard |
PT Bumi Karsa | - Workshop Define Key Performance Indicator All Position Spv-Up |
PT Bumi Karsa | - Workshop Reinventing Mission and Vision |
PT Bumi Karsa | - Workshop Strategic Business Plan Blueprint Development |
PT Bumi Sarana Beton | - Workshop Building PDCA Progress Review Preparation |
PT Bumi Sarana Beton | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Bumi Sarana Beton | - Workshop Define Corporate Balanced Scorecard |
PT Bumi Sarana Beton | - Workshop Define Key Performance Indicator All Position Spv-Up |
PT Bumi Sarana Beton | - Workshop Reinventing Mission and Vision |
PT Charoen Pokphand Group Indonesia | - Training CP Performance Management for Managers |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Define Competence Profile |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Define Corporate Level Balanced Scorecard, |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Implementing Competence-Based Recruitment & Selection |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Make People Development Handbook |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Make Recruitment Handbook |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Redefine Core Values |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Reinventing Mission and Vision |
PT Citra Marga Nusaphala Persada, Tbk | - Workshop Strategic Business Plan Blueprint Development |
PT Coca Cola Distribution Indonesia | - Workshop of Training Need Analysis, Design and Evaluation |
PT Cognis Indonesia | - Workshop of Training Sales Negotiation Skill |
PT Datascrip | - Workshop Making Corporate Balanced Scorecard |
PT Datascrip | - Training Balanced Scorecard |
PT Denso Indonesia | - Workshop Define Soft Competence Profiling |
PT Denso Indonesia | - Training Individual Development Plan |
PT Denso Indonesia | - Training Negotiation Skill |
PT Denso Indonesia | - Training Problem Solving and Improvement |
PT Essar Indonesia | - Training Leadership Development Program |
PT Evergreen Marine Indonesia | - Workshop How to Be A Good Leader |
PT Evergreen Marine Indonesia | - Workshop on Training Need Analysis |
PT Excelcomindo Pratama | - Training Coaching & Counseling, Training Problem Solving & Decision Making |
PT Graha Menara Hijau | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Graha Menara Hijau | - Workshop Define Corporate Level Balanced Scorecard |
PT Graha Menara Hijau | - Workshop Define Hard/Technical Competence Profile |
PT Graha Menara Hijau | - Workshop Define Soft Competence Profile |
PT Graha Menara Hijau | - Workshop Job Grading and Evaluation |
PT Graha Menara Hijau | - Workshop Policy Deployment |
PT Graha Menara Hijau | - Workshop Redefine Core Values |
PT Graha Menara Hijau | - Workshop Reinventing Mission & Vision Statement |
PT Graha Menara Hijau | - Workshop Salary Range Structure |
PT Hadji Kalla Group | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Hadji Kalla Group | - Workshop Reinventing Mission, Vision and Strategic Indicator for Corporate Level, Corporate Scorecard, Key Performance Indicator Department Section Head, Implementing Key Performance Indicator and Competence, Human Resources Management Guidelines, Building PDCA (Plan Do Check Action) Management |
PT Hadji Kalla Group | - Training Mentoring: Prepare Others to Succeed |
PT Intim Group | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Intim Group | - Workshop Define Corporate Balanced Scorecard |
PT Intim Group | - Workshop Define Key Performance Indicator Department Section Head |
PT Intim Group | - Workshop Reinventing Mission, Vision and Values |
PT Japfa Santori Indonesia | - Workshop Building KPI Based PDCA Management and Implementing Competence-Based Performance Appraisal |
PT Japfa Santori Indonesia | - Workshop Define Corporate Scorecard |
PT Japfa Santori Indonesia | - Workshop Define Key Performance Indicator for All Positions |
PT Japfa Santori Indonesia | - Workshop Define Managerial Competence Profiling |
PT Japfa Santori Indonesia | - Workshop Job Decription Writings 210 Positions |
PT Japfa Santori Indonesia | - Workshop Make Recruitment Handbook |
PT Japfa Santori Indonesia | - Workshop Reinventing Mission, Vision and Corporate Values |
PT Jasa Marga Tbk | - Workshop Identifikasi KPI untuk seluruh Proses Bisnis Human Capital JASA MARGA TBK |
PT Jasa Marga Tbk | - Workshop Identifikasi KPI untuk seluruh Proses Bisnis Umum JASA MARGA TBK |
PT Jatis Solution | - Training Competence Based Human Resources Management |
PT Kalla Electrical System | - Workshop Building PDCA Progress Review Business |
PT Kalla Electrical System | - Workshop Define Corporate Scorecard |
PT Kalla Electrical System | - Workshop Define Key Performance Indicator All Position |
PT Kalla Electrical System | - Workshop Reinventing Mission and Vision |
PT Kalla Electrical System | - Workshop Strategic Business Plan Blueprint Development |
PT Kalla Inti Karsa | - Workshop Business Portofolio and Strategic Business Plan Blueprint Development |
PT Kalla Inti Karsa | - Workshop Define Key Performance Indicator Department Managers |
PT Kalla Inti Karsa | - Workshop Reinventing Mission and Vision |
PT Kalla Inti Karsa | - Training Job Evaluation and Grading |
PT Kalla Inti Karsa | - Workshop Define Corporate Scorecard |
PT Kosmojaya Pandu Nusa | - Workshop Training Achievement Motivation |
PT Kosmojaya Pandu Nusa | - Training Analysis and Problem Solving |
PT Kosmojaya Pandu Nusa | - Training Coaching & Counseling |
PT Kosmojaya Pandu Nusa | - Training Corporate Culture |
PT Kosmojaya Pandu Nusa | - Training Mentoring System |
PT Kosmojaya Pandu Nusa | - Training of PDCA Management |
PT Kosmojaya Pandu Nusa | - Training Performance Evaluation |
PT Kosmojaya Pandu Nusa | - Training Situational Leadership |
PT Kosmojaya Pandu Nusa | - Training Stress Management |
PT Mitra Bahtera Segara Sejati | - Training Human Resources for Non Human Resources |
PT Nissan Motor Indonesia | - Workshop Mentoring for Manager |
PT Pacific Bioteknindo | - Workshop Building KPI Based PDCA Management and Implementing Competence-Based Performance Appraisal |
PT Pacific Bioteknindo | - Workshop Define Competence Profiling |
PT Pacific Bioteknindo | - Workshop Define Key Performance Indicator for All Position |
PT Pacific Bioteknindo | - Workshop Reinventing Mission, Vision and Values |
PT Pacific Bioteknindo | - Workshop Strategic Business Plan Blueprint Development |
PT Pacific Bioteknindo | - Workshop Define Corporate Scorecard |
PT Parama Matra Widya | - Workshop Define Competence Profile |
PT Parama Matra Widya | - Workshop Define Corporate Level Balanced Scorecard |
PT Parama Matra Widya | - Workshop Redefine Corporate Core Values |
PT Parama Matra Widya | - Workshop Reinventing Mission & Vision Statement |
PT Pelindo II | - Training Coaching & Counseling |
PT Pembangunan Jaya Ancol Tbk | - Training Blueprint New Corporate Performance Management System |
PT Pembangunan Jaya Ancol Tbk | - Workshop Define Competence Profiling |
PT Pembangunan Jaya Ancol Tbk | - Training Corporate Performance Management System |
PT Pembangunan Jaya Ancol Tbk | - Training Intro to BSC and PDCA Management |
PT Pembangunan Jaya Ancol Tbk | - Training Mentoring: Helping Others to Succeed |
PT Pembangunan Jaya Ancol Tbk | - Training Strategic Human Resources Management |
PT Pembangunan Jaya Ancol Tbk | - Workshop Behavioral Based Interview |
PT Pendidikan Maritim dan Logistik Indonesia (PMLI) | - Training Coaching, Counseling and Mentoring |
PT Pendidikan Maritim dan Logistik Indonesia (PMLI) | - Training Managing Performance (Leadership Development Program) |
PT Pendidikan Maritim dan Logistik Indonesia (PMLI) | - Training Talent Management |
PT Primatama Karya Persada (Japfa Subsidiary) | - Workshop Define Corporate Scorecard |
PT Primatama Karya Persada (Japfa Subsidiary) | - Workshop Define Key Performance Indicator for All Positions |
PT Primatama Karya Persada (Japfa Subsidiary) | - Workshop Define Managerial Competence Profiling |
PT Primatama Karya Persada (Japfa Subsidiary) | - Workshop Reinventing Mission, Vision and Corporate Values |
PT Santosa Agrindo (Japfa Subsidiary) | - Workshop Define Corporate Scorecard |
PT Santosa Agrindo (Japfa Subsidiary) | - Workshop Reinventing Mission, Vision and Corporate Values |
PT Sisindosat Lintas Buana | - Training Competence Based Human Resources Management |
PT SKF Indonesia | - Workshop Redefine and Improve Competence Profiling to align Global/Principal, Astra dan Astra Otopart requirement |
PT So Good Food | - Workshop Identifying Key Performance Indicator Based Position (for All Division in Sales, Marketing, Operation, Finance, Accounting, HRD, GA, etc) |
PT So Good Food | - Workshop Making One Year Action Plan (for All Division in Sales, Marketing, Operation, Finance, Accounting, HRD, GA, etc) |
PT So Good Food | - Workshop Making PDCA Progress Review (for All Division in Sales, Marketing, Operation, Finance, Accounting, HRD, GA, etc) |
PT So Good Food | - Workshop Pembuatan Direktori Kompetensi Competency Profiling |
PT So Good Food | - Workshop Peningkatan Problem Solving Skills (8 Steps, 7 QC Tools, 7 Management Tools) (for All Division in Sales, Marketing, Operation, Finance, Accounting, HRD, GA, etc) |
PT So Good Food | - Workshop Penulisan dan Update Job Description(for All Division in Sales, Marketing, Operation, Finance, Accounting, HRD, GA, etc) |
PT So Good Food | - Workshop Reinventing Mission Statement, Corporate Values & Corporate Scorecard |
PT So Good Food | - Workshop Strategic Business Plan Blueprint Development |
PT Southern Cross Textile Industry | - Workshop Building KPI Based PDCA Management |
PT Southern Cross Textile Industry | - Workshop Define Key Performance Indicator for All Positions |
PT Southern Cross Textile Industry | - Workshop Define Soft/Managerial Competence Profiling |
PT Southern Cross Textile Industry | - Workshop Implementing Competence and KPI-Based Performance Appraisal |
PT Sugity Creatives | - Workshop Define Technical Competence Profiling |
PT Sugity Creatives | - Training of Competence Profiling |
PT Sumber Alfaria Trijaya Tbk | - Workshop Key Performance Indicator Managerial Level, Improvement Action Plan, KPI Based PDCA Progress Review |
PT Sumitomo Electric Wintec Indonesia | - Workshop Define Corporate Scorecard |
PT Sumitomo Electric Wintec Indonesia | - Workshop Implementing Key Performance Indicator and Competence Appraisal |
PT Sumitomo Electric Wintec Indonesia | - Workshop Reinventing Mission and Vision |
PT Sumitomo Electric Wintec Indonesia | - Workshop Define Key Performance Indicator Department Section Head |
PT TASPEN (Persero) | - Training Job Grading and Salary Structure |
PT TASPEN (Persero) | - Workshop Define Career Path and Assignment |
PT TASPEN (Persero) | - Workshop Define Hard/Technical Competence Directory for All Division |
PT TASPEN (Persero) | - Workshop Define Leadership and Managerial Competence Directory |
PT TASPEN (Persero) | - Workshop Define Technical Competence Assessment |
PT TASPEN (Persero) | - Workshop Improve Scorecard / KPI for Board of Director |
PT TASPEN (Persero) | - Workshop Online Hard Competence Assesment Implementation |
PT TASPEN (Persero) | - Workshop Penyempurnaan Kamus Kompetensi Jabatan TASPEN (Persero) |
PT TASPEN (Persero) | - Workshop Penyempurnaan Key Performance Indicators DIREKSI TASPEN (Persero) |
PT TASPEN (Persero) | - Workshop Penyusunan Pedoman Umum Manajemen Talenta TASPEN (Persero) |
PT TASPEN (Persero) | - Training Corporate Leadership |
PT TASPEN (Persero) | - Training Job Grading and Evaluation |
PT TASPEN (Persero) | - Training Talent Management |
PT TASPEN (Persero) | - Workshop RKAP Berbasis Balanced Scorecard |
PT Taurina Travel Jaya / Jalan Tour | - Workshop Pro-Hire Assessment for Sales Branch Manager |
PT Tigaraksa Satria Tbk | - Training Balanced Scorecard as Corporate Corporate Performance Management |
PT Tigaraksa Satria Tbk | - Training Gemba Problem Solving |
PT Tigaraksa Satria Tbk | - Training Identifying KPI for Supporting Dept |
PT Tigaraksa Satria Tbk | - Training Personal Empowerment |
PT Tigaraksa Satria Tbk | - Training SIPOC for Supervisor & Manager |
PT Tigaraksa Satria Tbk | - Training Team Management |
PT Toyota-Astra Motor | - Workshop Mentoring for Manager |
PT Toyota-Astra Motor | - Training for Trainer |
PT Wijaya Karya Tbk | - Workshop Penyusunan Kerangka Aplikasi Talent Management dan Human Capital Information System |
Rumah Sakit Islam Jakarta Pondok Kopi | - Workshop of Training STAR Leader / Leadership |
Rumah Sakit Islam Jiwa Klender | - Training Effective Leadership |
Rumah Sakit Umum Daerah SIWA | - Workshop Identifikasi KPI untuk seluruh Proses Bisnis Rumah Sakit RSUD SIWA |
Info atau pertanyaan untuk detail kurikulum pelatihan dan metode pelaksanaan pelatihan di perusahaan, kementerian/lembaga Anda dapat disampaikan di bawah ini.
Anda juga bisa menyampaikan kebutuhan pelatihan yang belum dicantumkan di atas.